This estimate reflects Domestic student costs as applicable.
Amounts INCLUDE optional co-op work terms. Students participating in co-op work terms are required to pay accordingly:
| Year 1 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $1,794.00 | $1,794.00 | $297.50 | $3,885.50 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $60.00 | $60.00 | $20.00 | $140.00 | |||||||
| Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $20.00 | $405.00 | |||||||
| ​​Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $162.00 | $162.00 | $50.00 | $374.00 | |||||||
| Year Total | $2,281.00 | $2,016.00 | $367.50 | $4,664.50 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $1,636.99 - $2,104.70 [View detailed breakdown (pdf)] | |||||||||||
| Year 2 | Fall Term | Winter Term | Spring/Summer Term | Total | |
|---|---|---|---|---|---|
| Tuition | |||||
| Tuition | $1,794.00 | $297.50 | $1,794.00 | $3,885.50 | |
| Student Government, Health & Dental Fees | |||||
| Student Government Fee | $60.00 | $20.00 | $60.00 | $140.00 | |
| Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
| Total Student Government, Health & Dental Fees | $325.00 | $20.00 | $60.00 | $405.00 | |
| ​​Technology & Learning Resource Fee | |||||
| Technology Fee | $162.00 | $50.00 | $162.00 | $374.00 | |
| Year Total | $2,281.00 | $367.50 | $2,016.00 | $4,664.50 | |
| Other Program-Related Costs(books, equipment, clothing, etc.) | |||||
| Academic Year Estimate for this program: Not Applicable | |||||
| Year 3 | Fall Term | Winter Term | Spring/Summer Term | Total | |
|---|---|---|---|---|---|
| Tuition | |||||
| Tuition | $892.50 | $1,785.00 | $0.00 | $2,677.50 | |
| Student Government, Health & Dental Fees | |||||
| Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |
| Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |
| Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $385.00 | |
| ​​Technology & Learning Resource Fee | |||||
| Technology Fee | $150.00 | $150.00 | $0.00 | $300.00 | |
| Year Total | $1,367.50 | $1,995.00 | $0.00 | $3,362.50 | |
| Other Program-Related Costs(books, equipment, clothing, etc.) | |||||
| Academic Year Estimate for this program: Not Applicable | |||||
* Important Notes